OPEN FOR BUSINESS
It is more important than ever to support our local businesses and keep your dollars within the community. We have compiled a list of Chamber member restaurants and bars that are still open and offering new services to their customers during this time.
Please remember that you can continue to help local businesses like this by:
- Ordering take out, delivery or curbside pick-up as much as you can
- Buying gift cards or certificates now to use later
- Being generous with your tips
- Sharing and interacting with their social media posts
- And by simply being patient, being kind and saying thank you during a hard time. Remember, we are all in this together!
AUTOMOTIVE |
||||
Bob Griffin & Sons, Inc |
Service Center Open |
3957 Main Street | 518-623-2559 | https://www.facebook.com/RobsMotorsports/# |
Krystal Chrysler Dodge Jeep | Service Center Open, Online Sales | 4488 RT 9 | 518-623-3405 | https://www.krystalchryslerjeepdodge.net/ |
Warren Ford Inc | Service Center Open, Online Sales | 3711 Main Street | 518-623-4221 | http://www.warrenford.net/ |
Warrensburg Car Care, LLC | Service Center Open, Online Sales | 3975 Main Street | 518-623-3039 | http://www.warrensburgcarcare.com/index.html |
Warrensburg Collision Center | Service Center Open | 3985 Main Street | 518-623-2135 | http://www.warrensburgcollisioncenter.com/ |
BANKING |
||||
Glens Falls National Bank | DRIVE THRU ONLY / ONLINE SERVICES | 3853 Main Street | 518-623-3036 | https://www.gfnational.com/ |
TD Bank | DRIVE THRU ONLY / ONLINE SERVICES | 3852Main Street | 518-623-2666 | https://www.td.com/us/en/personal-banking/ |
Trustco | DRIVE THRU ONLY / ONLINE SERVICES | 9 Lake George Plaza Rd | (518) 623-3707 | https://www.trustcobank.com/ |
CHILD CARE |
||||
Small Tales |
NORMAL HOURS | 99 River Street | 518-623-0044 | https://smalltaleselc.org/ |
DINING |
||||
Brunetto's |
TAKE OUT Call For Hours | 3579 U.S. 9 | 518-623-1041 | https://www.facebook.com/goodDining427/ |
Dragon Lee | TEMP CLOSED | 3740 Main Street | 518-623-3796 | http://dragonlee.business.site/ |
Dunhams Bay Resort | TAKE OUT Call For Hours | 2999 State Route 9 | 518-656-9242 | http://www.dunhamsbay.com/ |
George Henry's | WED - SUN 4-7PM CURB SIDE, Call to Order |
3745 Main Street | 518-623-5186 | http://www.georgehenrys.com/ |
J. Gallup Farm | Normal Hours, ONLINE ORDERING, Pickup | 3952 Main Street | 518-504-4033 | J Gallup Farm |
Jacobs & Toney LLC | Normal Hours, ONLINE ORDERING | 3872 Main Street | 518-623-9543 | http://www.deliandmeatstore.com/ |
Lizzie Keays | TAKE OUT TUE - SAT 4:30PM - 9PM | 99 River Street | 518-504-4043 | http://www.lizziekeays.com/Menu.html |
Luck-E-Star Café | Temp Closed | 3982 Main Street | 518-623-4069 | Luck E STAR |
McDonalds of Warrensburg | DRIVE THRU ONLY | Route 9 | 716-373-7086 | Mcdonalds.com |
New Way Lunch of Warrensburg | TEMP CLOSED | 3748 Main Street | 518-623-2103 | http://wwhttps://www.newwaylunch.com/w.newwaylunch.com/ |
The Pizza Shop | Normal Hours / Take Out / Delivery | 3897 Main Street | 518-623-3070 | https://thepizzashopwarrensburg.com |
Tommy Guns Pizzeria | Normal Hours, Take Out & Delivery | 3747 Main Street | 518-696-6500 | https://www.tommygunspizzeria.com |
Ocho Cinco | TAKE OUT | 86 Hudson Street | 518-623-0085 | https://www.facebook.com/ochocincocantina |
Adirondack Pub & Brewery | Call to Order / Curbside Pick up | 33 Canada Street | 518-796-1343 | adkpub.com |
FITNESS |
||||
Cronin's Golf Resort | TEMP CLOSED | Golf Course Rd | 518-623-9336 | http://www.croninsgolfresort.com/ |
Cycling Studio on Park | TEMP CLOSED | 26 Fourth Ave | 518-307-9896 | https://clients.mindbodyonline.com/classic/mainclass?fl=true&tabID=7 |
GROCERY |
||||
Deli & Meat Store of the North | Normal Hours, ONLINE ORDERING | 3872 Main Street | 518-623-3850 | https://www.deliandmeatstore.com/ |
Oscar's Smokehouse | Normal Hours, ONLINE ORDERING | 22 Raymond Lane | 518-623-3431 | https://oscarsadksmokehouse.com/ |
Tops Family Market #701 | Normal Hours | 3836 Main Street | 518-623-3114 | http://www.topsmarkets.com/ |
Price Chopper - Warrensburg | 6 - 7 AM (SENIORS) 7AM -10PM | 16 Lake George Plaza | (518) 964-6500 | https://stores.pricechopper.com/ll/US/NY/Warrensburg/16-Lake-George-Plaza |
Blackberry Hill Farm & Sanctuary | CURB SIDE, ONLINE ORDERING | 15 Mud Street | 518-744-3351 | www.blackberryhillfarmandsanctuary.com |
Toad Hill Maple Farm | Online Ordering, Curb Side Pick Up | 137 Charles Olds Road | 518-623-4744 | https://www.toadhillmaple.com |
Mud Street Maple | Online Ordering, Curb Side Pick Up | 269 Mud Street | 518-623-2736 | https://squareup.com/store/mudstmaple |
HEALTH |
||||
HHHN Health Center- Warrensburg | Normal Hours | 3767Main Street | 518-623-2844 | https://www.hhhn.org/locations/warrensburg-health-center/ |
Schroon River Animal Hospital | Normal Hours | 150 Schroon River Road | 518-623-3181 | http://schroonriveranimalhospital.com/ |
Warrensburg Chiropractic | Emergency Only | 3839 Main Street | 518-623-4878 | http://wbchirohw.wixsite.com/warrensburgchiro |
HHHN Dental | Emergency Only | 3761 Main Street | 518-623-3918 | https://www.hhhn.org/services/dentistry/ |
Raluca Saunders DDS | Emergency Only | 3814 Main Street | 518-623-3188 | na |
HHHN House Calls | Normal Hours | 3767 Main Street | 518-623-2933 | https://www.pricechopper.com/pharmacy/ |
Walgreens | Normal Hours | 3864 Main Street | 518-623-9251 | https://www.walgreens.com |
CLEANING |
||||
Warrensburg Laundry & Dry Cleaning | Normal Hours | 11 Richards Avenue | 518-668-2924 | https://www.warrensburglaundry.com/ |
LIQUOR |
||||
Adirondack Winery | CURB SIDE, ONLINE ORDERING | PO Box 116, | 518-668-9463 | adirondackwinery.com |
Ray's Liquors | Normal Hours | 3743 Main Street | 518-623-2001 | https://www.facebook.com/RaysLiquorstore/ |
Gateway Wine & Liquor | CURB SIDE, ONLINE ORDERING, Delivery | 10 Lake George Plaza | 518-369-0298 | gatewaywineliquor.com |
MUNICIPAL | ||||
Town of Warrensburg | Normal Hours Limited Staff | Main Street | 518-623-4561 | https://townofwarrensburg.org/ |
Warren County Municipal | Normal Hours Limited Staff | Route 9 | 518-761-6539 | https://www.warrencountyny.gov/ |
Town of Warrensburg Transfer Station | Tue – Sun 8am – 4:30pm | River Street | 518-623-3096 | https://townofwarrensburg.org/ |
RETAIL |
||||
Curtis Lumber | OPEN NORMAL HOURS | 185 River Street | 518- 623-3281 | http://www.curtislumber.com/store/warrensburg |
Deadwood Mountain Trading Co. | TEMP CLOSED | 3873 Main St | 518- 623-9663 | Deadwood |
Nemec's Sport Shop | Normal Hours | 4036 Main St | 518-623-2049 | NEMECS |
Rebecca's Florist & Country Store | ORDER ONLINE, Delivery | 3984 Main Street | 518-623-2232 | http://rebeccasfloristandcountrystore.com/ |
Riverside Gallery | TEMP CLOSED | 2 Elm Street | 518-623-2026 | http://www.riversidegallery.com/Riverside_Gallery/Welcome.html |
Stephenson Lumber | Normal Hours | 6267 State Route 9 | 518-494-2471 | http://www.stephensonlumber.com/ |